<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability in Logistics &#187; Jan Jansen</title>
	<atom:link href="http://www.kaledinovawebdesign.com/sil_blog/author/jan_1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaledinovawebdesign.com/sil_blog</link>
	<description>Blog</description>
	<lastBuildDate>Sun, 26 Feb 2012 13:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Project closing</title>
		<link>http://www.kaledinovawebdesign.com/sil_blog/project-closing/</link>
		<comments>http://www.kaledinovawebdesign.com/sil_blog/project-closing/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:36:19 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/sil_blog/?p=457</guid>
		<description><![CDATA[Dear participants, You all did very well with your projects (and some even better)! The final presentation of the results last week was very high level, not only seen from the content of our project; but also very sophisticated level of English language, So you all made a susbstantial contribution to development of knowledge; concerning [...]]]></description>
			<content:encoded><![CDATA[<p>Dear participants,</p>
<p>You all did very well with your projects (and some even better)!</p>
<p>The final presentation of the results last week was very high level, not only seen from the content of our project; but also very sophisticated level of English language,</p>
<p>So you all made a susbstantial contribution to development of knowledge; concerning how to measure the performance of sustainability at firm level.</p>
<p>In the very near future Olga, Elena and I will prepare some articles concerning this topic and the result of our project.</p>
<p>We wish you all the best with your studies and have a good new year for 2010!</p>
<p>Best wishes,</p>
<p>Elena Kaledinova, Olga Lyamina and Jan Jansen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaledinovawebdesign.com/sil_blog/project-closing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dow Jones STOXX Sustainability Index</title>
		<link>http://www.kaledinovawebdesign.com/sil_blog/dow-jones-stoxx-sustainability-index/</link>
		<comments>http://www.kaledinovawebdesign.com/sil_blog/dow-jones-stoxx-sustainability-index/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:14:19 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/sil_blog/?p=410</guid>
		<description><![CDATA[Dow Jones STOXX Sustainability Index]]></description>
			<content:encoded><![CDATA[<p>Please check these websites:</p>
<p><a href="http://www.stoxx.com/indices/indices.html" target="_blank">http://www.stoxx.com/indices/indices.html</a></p>
<p><a href="http://www.sustainability-index.com/07_htmle/sustainability/corpsustainability.html" target="_blank">http://www.sustainability-index.com/07_htmle/sustainability/corpsustainability.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaledinovawebdesign.com/sil_blog/dow-jones-stoxx-sustainability-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply chain flows</title>
		<link>http://www.kaledinovawebdesign.com/sil_blog/flows-in-the-supply-chain/</link>
		<comments>http://www.kaledinovawebdesign.com/sil_blog/flows-in-the-supply-chain/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:26:59 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[supply chain flows]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/sil_blog/?p=330</guid>
		<description><![CDATA[  Different sort of flows in a supply chain    OEM &#8211; original equipment manufacturer Source: http://www.goldsim.com/Solutions/WhitePapersHTML/SCM%20Files/image008.gif; website visited on October 31st 2009]]></description>
			<content:encoded><![CDATA[<p>  Different sort of flows in a supply chain</p>
<p><a href="http://www.kaledinovawebdesign.com/sil_blog/wp-content/uploads/2009/10/Suuply_chain_flows.png"><img class="alignnone size-medium wp-image-335" title="Suuply_chain_flows" src="http://www.kaledinovawebdesign.com/sil_blog/wp-content/uploads/2009/10/Suuply_chain_flows-300x211.png" alt="Suuply_chain_flows" width="300" height="211" /></a> </p>
<p> OEM &#8211; original equipment manufacturer</p>
<p>Source:<a href=" http://www.goldsim.com/Solutions/WhitePapersHTML/SCM%20Files/image008.gif" target="_blank"> http://www.goldsim.com/Solutions/WhitePapersHTML/SCM%20Files/image008.gif</a>; website visited on October 31st 2009<a href="http://www.kaledinovawebdesign.com/sil_blog/wp-content/uploads/2009/10/Dia1.JPG"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaledinovawebdesign.com/sil_blog/flows-in-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some general remarks</title>
		<link>http://www.kaledinovawebdesign.com/sil_blog/some-general-remarks/</link>
		<comments>http://www.kaledinovawebdesign.com/sil_blog/some-general-remarks/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:08:56 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/sil_blog/?p=329</guid>
		<description><![CDATA[First remark Feel free also to react on other posts! Do not wait only for comments from Olga, Elena and me! Developing knowledge is a group process &#8230; so please give also feed back over this blog on the work of your colleagues! Second remark I see a lot of flows in models I think [...]]]></description>
			<content:encoded><![CDATA[<p>First remark</p>
<p>Feel free also to react on other posts! Do not wait only for comments from Olga, Elena and me! Developing knowledge is a group process &#8230; so please give also feed back over this blog on the work of your colleagues!</p>
<p>Second remark</p>
<p>I see a lot of flows in models</p>
<p>I think we can distinguish 3 sorts of flows:</p>
<p>&gt; Money flows (sales revenues, costs of purchases, taxes, subsidies etc)<br />
&gt; Information flows<br />
&gt; Fysical flows (goods)</p>
<p>Jan Jansen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaledinovawebdesign.com/sil_blog/some-general-remarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOSIT methodology</title>
		<link>http://www.kaledinovawebdesign.com/sil_blog/dosit-methodology/</link>
		<comments>http://www.kaledinovawebdesign.com/sil_blog/dosit-methodology/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:42:21 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[DOSIT]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/sil_blog/?p=184</guid>
		<description><![CDATA[Lecture capital Budgetting DOSIT Method   In Rui&#8217;s contribution I gave a comment; part of this comment was the introduction of the so-caleld DOSIT model. This lecture explains the DOSIT model. The DOSIT model was developed by professor Gerard Berendsen of HAN-University. The model explains how to use capital budget model for assessing a sustainbale [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaledinovawebdesign.com/sil_blog/wp-content/uploads/2009/10/Lecture-capital-Budgetting-DOSIT-Method.ppt" target="_blank">Lecture capital Budgetting DOSIT Method</a></p>
<p> </p>
<p>In Rui&#8217;s contribution I gave a comment; part of this comment was the introduction of the so-caleld DOSIT model.</p>
<p>This lecture explains the DOSIT model.</p>
<p>The DOSIT model was developed by professor Gerard Berendsen of HAN-University.</p>
<p>The model explains how to use capital budget model for assessing a sustainbale investment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaledinovawebdesign.com/sil_blog/dosit-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIL inedx Model</title>
		<link>http://www.kaledinovawebdesign.com/sil_blog/61/</link>
		<comments>http://www.kaledinovawebdesign.com/sil_blog/61/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 10:21:53 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[SIL index]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/sil_blog/?p=61</guid>
		<description><![CDATA[Dear participants, Attached you will find a draft version of a possible SIL index model to measure performance of sustainability in logistics on firm level . Please remember this is a first draft, we do expect you will contribute in the development of this quick scan. For that we will need your desk research and [...]]]></description>
			<content:encoded><![CDATA[<p>Dear participants,</p>
<p>Attached you will find a draft version of a possible SIL index model to measure performance of sustainability in logistics on firm level .</p>
<p>Please remember this is a first draft, we do expect you will contribute in the development of this quick scan.</p>
<p>For that we will need your desk research and your field research (in the company); and sharing those results with us on this webblog.</p>
<p>Good luck and kind regards,</p>
<p>Jan H. Jansen</p>
<p><a href="http://www.kaledinovawebdesign.com/sil_blog/wp-content/uploads/2009/10/Quick-Scan-Model-to-measure-the-performance-of-sustainability-of-logistic-activities-in-a-company1.doc" target="_blank">SIL index Model to measure the performance of sustainability of logistic activities in a company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaledinovawebdesign.com/sil_blog/61/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suggestions for blog</title>
		<link>http://www.kaledinovawebdesign.com/sil_blog/suggestions-for-blog/</link>
		<comments>http://www.kaledinovawebdesign.com/sil_blog/suggestions-for-blog/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:44:37 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Suggest idea]]></category>
		<category><![CDATA[Sugesstions for blog]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/sil_blog/?p=14</guid>
		<description><![CDATA[Dear members of this blog, your suggestions for the content of this blog (links, categories, topics for discussions etc,) are welcome!]]></description>
			<content:encoded><![CDATA[<p>Dear members of this blog, your suggestions for the content of this blog (links, categories, topics for discussions etc,) are welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaledinovawebdesign.com/sil_blog/suggestions-for-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

