<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment game</title>
	<atom:link href="http://www.kaledinovawebdesign.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaledinovawebdesign.com/wordpress</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 07 Mar 2012 16:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The winners 2009</title>
		<link>http://www.kaledinovawebdesign.com/wordpress/our-winners/</link>
		<comments>http://www.kaledinovawebdesign.com/wordpress/our-winners/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:18:24 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Investment Game]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/wordpress/?p=220</guid>
		<description><![CDATA[Ekaterina Raspopova and Ilya Rumyantsev                              Chelyabinsk State University, Russia]]></description>
		<wfw:commentRss>http://www.kaledinovawebdesign.com/wordpress/our-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock-Trak Reports June 2009</title>
		<link>http://www.kaledinovawebdesign.com/wordpress/stock-trak-reports-june-2009/</link>
		<comments>http://www.kaledinovawebdesign.com/wordpress/stock-trak-reports-june-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:05:08 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Weekly report]]></category>
		<category><![CDATA[Stock-Trak Report]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/wordpress/?p=212</guid>
		<description><![CDATA[Stock-Trak 08/06/2009 Stock-Trak Report 01/06/09]]></description>
		<wfw:commentRss>http://www.kaledinovawebdesign.com/wordpress/stock-trak-reports-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock-Trak Reports May 2009</title>
		<link>http://www.kaledinovawebdesign.com/wordpress/stock-trak-reports-may-2009/</link>
		<comments>http://www.kaledinovawebdesign.com/wordpress/stock-trak-reports-may-2009/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:52:15 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Weekly report]]></category>
		<category><![CDATA[Stock-Trak Report]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/wordpress/?p=197</guid>
		<description><![CDATA[Stock-Trak 25/05/09 Report Stock Track 15/05/2009  Stock-Trak 04/05/09 Report]]></description>
		<wfw:commentRss>http://www.kaledinovawebdesign.com/wordpress/stock-trak-reports-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock-Trak Reports April 2009</title>
		<link>http://www.kaledinovawebdesign.com/wordpress/stock-trak-reports/</link>
		<comments>http://www.kaledinovawebdesign.com/wordpress/stock-trak-reports/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:46:54 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Weekly report]]></category>
		<category><![CDATA[Stock-Trak Report]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/wordpress/?p=184</guid>
		<description><![CDATA[Stock-Trak 26/04/09 Report Stock-Trak 12/04/09 Report Stock-Trak 06/04/09 Report]]></description>
		<wfw:commentRss>http://www.kaledinovawebdesign.com/wordpress/stock-trak-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock-Trak Report March 2009</title>
		<link>http://www.kaledinovawebdesign.com/wordpress/stock-trak-report-270309/</link>
		<comments>http://www.kaledinovawebdesign.com/wordpress/stock-trak-report-270309/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:55:07 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Weekly report]]></category>
		<category><![CDATA[Stock-Trak Report]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/wordpress/?p=180</guid>
		<description><![CDATA[Stock-Track report 27/03/09]]></description>
		<wfw:commentRss>http://www.kaledinovawebdesign.com/wordpress/stock-trak-report-270309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture # 3</title>
		<link>http://www.kaledinovawebdesign.com/wordpress/lecture-3/</link>
		<comments>http://www.kaledinovawebdesign.com/wordpress/lecture-3/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:32:55 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Investment Game]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/wordpress/?p=170</guid>
		<description><![CDATA[lecture-3-sgm-industrial-engineering-management1]]></description>
		<wfw:commentRss>http://www.kaledinovawebdesign.com/wordpress/lecture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade assignment #3</title>
		<link>http://www.kaledinovawebdesign.com/wordpress/trade-assignment-3/</link>
		<comments>http://www.kaledinovawebdesign.com/wordpress/trade-assignment-3/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:52:14 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Trade assignment]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/wordpress/?p=165</guid>
		<description><![CDATA[You have now a  small portfolio of  3 sorts of shares and 1 type of bonds. It is nice to monitor this portfolio of about $ 200,000 during the rest of this game. It is now time to invest in another type of product: share options. Please check the option theory in my lectures. An [...]]]></description>
		<wfw:commentRss>http://www.kaledinovawebdesign.com/wordpress/trade-assignment-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are RSS feeds?</title>
		<link>http://www.kaledinovawebdesign.com/wordpress/what-are-rss-feeds/</link>
		<comments>http://www.kaledinovawebdesign.com/wordpress/what-are-rss-feeds/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:46:32 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Investment Game]]></category>
		<category><![CDATA[RSS feeds]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/wordpress/?p=161</guid>
		<description><![CDATA[Please subscribe to our RSS feeds to read our new posts and comments. Find the explanation for understanding RSS Feeds on BBC site: http://www.bbc.co.uk/worldservice/aboutus/2007/12/000000_about_rss.shtml We would recommend that you use Google Reader to read the RSS feeds.]]></description>
		<wfw:commentRss>http://www.kaledinovawebdesign.com/wordpress/what-are-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock-Trak Report 13/03/09</title>
		<link>http://www.kaledinovawebdesign.com/wordpress/stock-trak-report-130309/</link>
		<comments>http://www.kaledinovawebdesign.com/wordpress/stock-trak-report-130309/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:10:36 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Weekly report]]></category>
		<category><![CDATA[Stock-Trak Report]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/wordpress/?p=153</guid>
		<description><![CDATA[The weekly statements and summaries for the class using Stock-Trak: stock-trak-report-13_03_2009 [txt]]]></description>
		<wfw:commentRss>http://www.kaledinovawebdesign.com/wordpress/stock-trak-report-130309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade assignment # 2</title>
		<link>http://www.kaledinovawebdesign.com/wordpress/trade-assignment-2/</link>
		<comments>http://www.kaledinovawebdesign.com/wordpress/trade-assignment-2/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:18:57 +0000</pubDate>
		<dc:creator>Jan Jansen</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Trade assignment]]></category>

		<guid isPermaLink="false">http://www.kaledinovawebdesign.com/wordpress/?p=148</guid>
		<description><![CDATA[Create a portfolio of your investments in MS Excel and plug in the trades of last week. Monitor every week this company and plug in the value of your $ 50,000 investment in this spreadsheet. Select now 2 companies (one blue chip share and one more risky share); and invest in each $ 50,000. Write [...]]]></description>
		<wfw:commentRss>http://www.kaledinovawebdesign.com/wordpress/trade-assignment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

